Our Success
Since 2013, we have helped organizations secure more than $60M funding for our clients. We have experience in developing and crafting high-quality highly-competitive proposals to foundations, corporate grantmakers, and government funders at every level.
On average, we provide a return of ~$58 for every $1 spent on SBIR/STTR Phase I proposal preparation costs. For other federal funding, outside of SBIR/STTR – where the proposal budgets are multi-year, we provide a return well over a ~$100 for every $1 spent.
Detailed below is SOME of our success with funding surrounding innovation that has strong commercialization potential. This is not all of our successes. We update this as we find out from our clients – award notification for most clients comes 6 to 8 months after submitting proposals. We are always mindful of our client’s privacy and have signed NDA’s with many of them and therefore we do not publish their information on our website. We are always happy to chat about specific successes during a consult call.
Company Name | Title of Grant/Focus | Award Amount | Agency | Type | Year |
---|---|---|---|---|---|
LS Caldwell & Associates | Econmic Development, Youth, Entrepreneurship, Workforce Development, Women/Minority Owned Business | $1,500,000 | DOC - MBDA | 2015 | |
Acetaminophen Toxicity Diagnostics, LLC | Liver Treatment, Diagnosis, Point-of-Care | $2,649,372 | NIH | STTR Phase II | 2016 |
Gel4Med Inc. | Flowable antimicrobial skin scaffolding matrix that promotes regeneration | $223,369 | NIH | SBIR Phase I | 2016 |
Knexus Research Corp. | Adaptive MCM Operations Planning and Replanning(AMORE) | $4,160,234 | DoD | SBIR Phase II | 2016 |
LS Caldwell & Associates | Econmic Development, Youth, Entrepreneurship, Workforce Development, Women/Minority Owned Business | $2,600,000 | DOC - MBDA | 2016 | |
Quill.org | Ed-Tech | $10,000 | AT&T | 2016 | |
Dascena | Autonomous system supporting patient specific transfer and discharge decisions | $347,772 | NIH | SBIR Phase I | 2017 |
Dynamicare Health, Inc. | Integrating Contingency Management into Routine Care for Alcohol Use Disorder | $145,525 | NIH | SBIR Phase I | 2017 |
Gel4Med Inc. | Therapeutic cells encapsulation and delivery for improved healing of chronic diabetic wounds | $298,530 | NIH | SBIR Phase I | 2017 |
Net Esolutions Corporation | Enhanced Research Network Informatics Exploration ERNIE | $225,000 | NIH | SBIR Phase I | 2017 |
Pison Technology Inc | Assistive Technology Enabling Communication | $100,000 | HHS | SBIR Phase I | 2017 |
Airwolf3d | $50,000 | DOD | SBIR Phase I | 2018 | |
Anlar | Reporting outcomes from national datasets | $696,363 | DoED | 2018 | |
ASYLON | $50,000 | DOD | SBIR Phase I | 2018 | |
Knexus Research Corp. | Continuous Interactive Learners for Mission Planning (CILEMP) | $129,996 | DoD | SBIR Phase I | 2018 |
Knexus Research Corp. | Decision Aid for Prediction and Recognition of Intent, Decision, and Emotion (PRIDE) | $1,485,951 | DoD | SBIR Phase II | 2018 |
Net Esolutions Corporation | Analytical Tools and Approaches for (Multidimensional) Scholarly Research Assessment and Decision Support in the Biomedical Enterprise | $1,500,000 | NIH | SBIR Phase II | 2018 |
Pison Technology Inc | A Patient-Centered Wearable System to Enable Data-Driven Decisions in Neuromuscular Disorders | $224,996 | NSF | SBIR Phase I | 2018 |
Serebrum Corp. | RAISE- Rapid Acquisition of Innovative Software Solutions with External Experts | $149,897 | DoD | SBIR Phase I | 2018 |
Traxyl | An Economic Optical Fiber Solution to the Last Mile Problem | $224,992 | NSF | SBIR Phase I | 2018 |
CognifiSense Inc. | Using Virtual Reality Psychological Therapy to Develop a Non-Opioid Chronic Pain Therapy | $225,000 | NIH | SBIR Phase I | 2019 |
Equilo | Using big data, AI, and machine learning in gender equality and social inclusion analysis | $224,814 | NSF | SBIR Phase I | 2019 |
Gel4Med Inc. | Antimicrobial dermal matrices to promote infection free wound closure in cutaneous wounds | $348,852 | NIH | SBIR Phase I | 2019 |
Goodcity | Econmic Development | $600,000 | DOC | 2019 | |
IndeeTx | Integrating microfluidic vortex shedding-mediated gene delivery into the development and manufacture pipelines of adoptive cellular immunotherapies | $300,000 | NIH | 2019 | |
Kinetic AI Intelligence | A Personalized Wheelchair Fitting System to Improve Function and Quality of Life | $99,028 | HHS | SBIR Phase I | 2019 |
Riveria Partners | Convergence Accelerator (C-Accel) | $1,000,000 | NSF | 2019 | |
SageSurfer | $225000 | NSF | SBIR Phase I | 2019 | |
Sown To Grow | A K12 Goal-Setting And Reflection Platform That Builds Student Learning Skills And Mindset | $224,539 | NSF | SBIR Phase I | 2019 |
Utilizing live sensor data to improve indoor air quality via the building management System | 224,996.00 | SBIR Phase I | 2020 | ||
Diversified 3D Technologies, Inc. | 3D Priting and Injury recovery | $50,000 | DOD | SBIR Phase I | 2020 |
Niagara County Community College | Welding Technology and Beyond | $300,000 | NSF | 2020 | |
Syyclops, Inc | Utilizing live sensor data to improve indoor air quality via the building management. | $199,992 | DOE | SBIR Phase I | 2021 |
VIATECHNIK LLC | Leveraging Building Information Modeling (BIM) for More Accurate Indoor Positioning | 255,997.00 | NSF | SBIR Phase I | 2021 |
Additional Experience
Additionally, outside of SBIR/STTR and economic development focused proposals, we do have extensive experience with some of the following federal agencies and focus areas. If you do not see an agency listed, we do encourage you to ask us about it.
- The U.S. Agency for International Development (USAID) with a strong focus on American Schools and Hospitals Abroad (ASHA) and Development Innovation Ventures (DIV). As well as economic and humanitarian assistance.
- U.S. Department of Agriculture (USDA) with a focus on innovation and technology as well as product safety and conservation efforts.
- U.S. Department of Commerce (DOC) with a focus on economic development and technological advancement through vigilance in international trade policy, domestic business policy & growth, and promoting economic progress at all levels.
- U.S. Department of Defense (DOD) with a focus on peacekeeping and war-fighting efforts, Homeland Security, evacuation, and humanitarian causes.
- U.S. Department of Education with a focus on STEM aimed at elementary secondary and postsecondary education student and staff support services such as teacher professional development, after-school programming (ASP), out of school time (OST), 21st CCLC, School Improvement, MSP, API, counseling. As well as a focus on TRIO, Title III, Title V, TAACCCT, Title III, PBIS/MTSS, NSF-MSP/NRT/RET/REU, FIPSE, and Migrant Education.
- U.S. Department of Energy (DOE) with a focus on scientific and technological innovation in support of that goal; and to ensure the environmental cleanup of the national nuclear weapons complex.
- U.S. Department of Health and Human Services with a focus on Emergency Preparedness & Response, Education & Training, and Public Health & Safety.
- National Institute of Health (NIH) with a focus on R01, R41, R42, R43, R44, U43, U44, SB1, UB1
- National Science Foundation (NSF) with a focus on science, to advance the national health, prosperity, and welfare, and to secure the national defense.
Got questions? Great, we collected some Frequently Asked Questions HERE.