A core objective for Economic Development Integration at #
#EDA funding opportunities are just the tip of the iceberg regarding federal resources that can support a comprehensive regional strategy. A full range of funding opportunities can be found at the following sites, which are arranged from the most comprehensive online resources (i.e. Grants.gov and the CFDA) to more targeted resources including #EDA’s own set of funding opportunities, many of which are open now.
See below for a selection of funding opportunities that may complement your region’s economic development strategies. For more detail or to apply, open the Grants.gov search field and enter the Opportunity Number shown here:
Opportunity Number | Opportunity Title | Agency | Posted | Closes |
---|---|---|---|---|
USDA-NIFA-SBIR-006692 | FY19 Small Business Innovation Research Program Phase II | USDA-NIFA | 12/21/2018 | 03/14/2019 |
BOR-DO-19-F004 | WaterSMART Grants: Water and Energy Efficiency Grants for Fiscal Year 2019 | DOI-BOR | 01/31/2019 | 03/19/2019 |
BOR-DO-19-F003 | WaterSMART Drought Response Program: Drought Resiliency Projects for Fiscal Year 2019 | DOI-BOR | 01/24/2019 | 03/27/2019 |
ETA-TEGL-NO-13-18 | FY 19 Trade Adjustment Assistance (TAA) Training and Other Activities (TaOA) Grant Management Guidance | DOL-ETA | 02/28/2019 | 03/28/2019 |
EDA-HDQ-OIE-2019-2005942 | FY 2019 Regional Innovation Strategies Program | DOC | 02/01/2019 | 04/04/2019 |
HHS-2018-ACF-ANA-NA-1339 | Social and Economic Development Strategies – SEDS | HHS-ACF-ANA | 02/06/2018 | 04/15/2019 |
RDRUS-CC-2019 | Community Connect Grant Program | USDA-RUS | 02/12/2019 | 04/15/2019 |
USDA-NIFA-CBGP-006696 | 1890 Institution Teaching, Research and Extension Capacity Building Grants (CBG) Program | USDA-NIFA | 02/14/2019 | 04/18/2019 |
BOR-DO-19-F007 | WaterSMART: Title XVI Congressionally Authorized Water Reclamation and Reuse Projects | DOI-BOR | 03/04/2019 | 04/22/2019 |
DE-FOA-0001976 | FY 2019 SBIR/STTR Phase II Release 2 | PAMS-SC | 03/04/2019 | 04/23/2019 |
BOR-DO-19-F005 | WaterSMART Grants: Small-Scale Water Efficiency Projects for Fiscal Year 2019 | DOI-BOR | 01/24/2019 | 04/24/2019 |
EDAP2018 | FY18 Economic Development Assistance Programs: Public Works and Economic Adjustment Assistance | DOC-EDA | 07/02/2018 | Open |
693JJ319NF-NSFLTP | Nationally Significant Federal Lands and Tribal Projects (NSFLTP) | DOT-FHWA | 10/04/2018 | Open |
Again this is just the tip of the iceberg regarding federal resources that can support a comprehensive regional strategy. We can help you find the rest of that iceberg.
Ready To Take the Next Step?
We assist our clients in locating, applying for, and evaluating the outcomes of non-dilutive grant funding. We believe non-dilutive funding is a crucial tool for mitigating investment risks, and we are dedicated to guiding our clients through the entire process—from identifying the most suitable opportunities to submitting and managing grant applications.